Open
Biology of fungal adaptation
Deadline: 28th Jan 2025
UK Aid or Official Development Assistance (ODA) is funding provided by official agencies around the world, including the UK government, to promote the economic development and welfare of developing countries. ODA is defined as resource flows to developing countries and multilateral organisations, which are provided by official agencies (e.g. the UK Government) or their executive agencies.
In 2015, the UK government adopted a greater cross-governmental approach to ODA, involving a greater number of players in funding for international development research. While the UK government previously committed to spending 0.7% of its Gross National Income (GNI) on ODA, this spending was reduced to 0.5% of GNI in 2020.
By providing a comprehensive picture of the UK’s ODA research funding, we are able to analyse investments, highlight strategic gaps and opportunities, and identify future international development and research trends to our members and stakeholders.
The list of countries eligible to receive ODA is set by the OECD Development Assistance Committee (DAC). Gross National Income (GNI) per capita data by the World Bank is used to define the coverage and boundaries of the list. The list of eligible countries includes all low, lower-middle and upper-middle income countries, except for those that are members of the G8 or the European Union (including countries with a firm accession date for EU membership). The DAC reviews the list every three years. Countries ‘graduate’ if they have surpassed the high-income GNI per capita threshold for the three consecutive years prior to a graduation year.
The below table has been created as part of UKCDR’s MODARI project to identify major ODA funders and delivery partners who advertise relevant ODA-funded research opportunities. There are brief summaries of each funding website, portal or alternative source, as well as direct links to the pages that advertise the opportunities. A selection of specific funding calls can also be found on the Funding Calls page here.
Funder/ delivery partner | Specific fund or general calls | Source for open calls information (click the information to follow the link) | Brief summary of calls portal/source | Main areas of research |
Foreign, Commonwealth & Development Office | General | FCDO Research Twitter account advertising calls | Format: The FCDO research and science Twitter account regularly posts FCDO-funded calls and procurement events on research, evidence, science, technology and innovation themes. Users will need an account to view the posts Search: N/A Available: Accountable grant, memorandum of understanding, contract See also: Mailing list for a weekly engagement newsletter, which lists upcoming activities. This will include any research and science funding opportunities that are open or upcoming | Climate, energy, environment and water; education, gender and inclusion; food and agriculture; politics, conflict and humanitarian; economic growth; global health; technology and innovation FCDO’s ODA budget is used to support and deliver the four strategic objectives of the government’s 2015 Aid Strategy: 1. Strengthening global peace, security and governance 2. Strengthening resilience and response to crises 3. Promoting global prosperity 4. Tackling extreme poverty and helping the world’s most vulnerable |
Foreign, Commonwealth & Development Office | General | FCDO Procurement Twitter account advertising calls | As above | As above |
Foreign, Commonwealth & Development Office | General | Procurement website | Format: eSourcing Portal Search: Keyword filter on the ‘View opportunities’ section Available: Commercial opportunities See also: How to become a supplier and contracts finder | As above |
UK Research and Innovation | General | UKRI funding finder | Format: Grants include information on opportunity status, funders and co-funders, funding type, and total fund amount. Users then select each fund to find out more information. Users can subscribe to UKRI emails to receive funding alerts Search: Keyword bar, funding type, and research council filter available Available: Fellowship, Grant, Loan, Other | Arts and humanities; biotechnology and biological sciences; economics and social sciences; engineering and physical sciences; innovation; medical; natural environment; science and technology (see separate UKRI funding councils for details) |
Department for Environment, Food & Rural Affairs | Darwin Initiative | Website with information on calls | Format: Dedicated website for Darwin Initiative, including a page on information for four schemes*. Information on timelines, how to apply, and important guidance to read are available on the page Search: N/A Available schemes: *Extra, Main, Innovation, Capability and Capacity | The Darwin Initiative is a UK government grants scheme that helps to protect biodiversity and the natural environment through locally based projects in developing countries. |
Department for Environment, Food & Rural Affairs | Darwin Plus | Website with information on calls | Format: Dedicated website for Darwin Plus, including a page on information for four schemes^. Information on timelines, how to apply, and important guidance to read are available on the page Search: N/A Available schemes: ^Plus Local, Plus Main, Plus Fellowships, Plus Strategic | Darwin Plus (also known as The Overseas Territories Environment and Climate Fund) provides funding for environmental projects in UK Overseas Territories and fellowships for UK Overseas Territories (OT) Nationals to increase their knowledge and ability to meet long-term strategic outcomes for the natural environment in UK Overseas Territories |
Department for Environment, Food & Rural Affairs | Illegal Wildlife Trade Challenge Fund (IWT) | Website with information on calls | Format: Dedicated website for IWT, including a page on information for three schemes†. Information on timelines, how to apply, and important guidance to read are available on the page Search: N/A Available schemes: †Extra, Main, Evidence | The Illegal Wildlife Trade Challenge Fund provides financial support to practical projects around the world which are: 1. Reducing demand for IWT products 2. Ensuring effective legal frameworks and deterrents 3. Strengthening law enforcement 4. Developing sustainable livelihoods to benefit people directly affected by IWT |
Department for Environment, Food & Rural Affairs | General | E-tendering website | Format: Users must register for an account to view research and analysis projects | Natural environment and rural; floods and water; food farming and biosecurity; marine and fisheries; environmental quality; climate change and net zero; land use; nature-based solutions; natural resources and trade; one health |
National Institute for Health Research | General | Website with information on calls | Format: All available grants across NIHR, including one line of information and the closing date for applications. Users then select each fund to find out more information Search: Filters by funding programme, funding type, speciality, status and workstream are available Available: Career Development, Infrastructure, Programme | Health-related topics, e.g., ageing, cancer, mental health, oral health, trauma, health services research |
Department of Health & Social Care | General | A filtered version of NIHR’s website on open calls | Note: DHSC’s funding is captured in the NIHR funding portal (see above) | Early action to prevent poor health outcomes; reduction of compound pressures on the NHS and social care; shaping and supporting the health and social care workforce of the future |
Wellcome | General | Website with information on calls | Format: Grants include a brief summary, information on host organisation, duration of funding, and scale of funding. Users then select each fund to find out more information Search: Keyword bar and programme filter available Available: Collaborative / team research, Fellowship / personal support, PhD or Master’s, Seed or starter grant, Undergraduate scholarship | Climate and health; infectious disease; mental health; discovery research |
Cross-departmental | General | Funding finder tool | Format: Grants include a brief two-line introduction (the detail of which varies), fund state (open/closed) and in some cases the location of the fund Search: Keyword bar and filters for countries, sector, eligible organisations and value of funding are available Available: All types of funding offered by departments | The funding finder tool is to help potential applicants to view, sort and filter UK Official Development Assistance (ODA) funding opportunities, across all UK government departments – see specific departments for their interests |
Please note, information can also be found on the Newton Fund and GCRF. These are standing major ODA funds in the UK but are no longer accepting new applications. The Newton Fund builds research and innovation partnerships with countries in Africa, Asia and Latin America to support economic development and social welfare, tackle global challenges and develop talent and careers. The GCRF responded to major challenges, including conflict, education, food systems, global health, resilience, and sustainable cities.
To be accepted as ODA, this funding must meet certain criteria. See the Newton Fund and Global Challenges Research Fund (GCRF) ODA guidance for more information and to help you understand any considerations to take into account and to decide if your work is applicable.
Official development assistance (ODA) is defined by the Organisation for Economic Cooperation and Development (OECD) Development Assistance Committee (DAC) as government aid that promotes and specifically targets the economic development and welfare of developing countries. It is the key measure used in practically all aid targets and assessments of aid performance (find a full definition here). All countries and territories eligible to receive ODA are on the DAC list of ODA recipients, revised every three years by OECD.
To be accepted as ODA, this funding must meet certain criteria. See the Newton Fund and Global Challenges Research Fund (GCRF) ODA guidance for more information and to help you understand any considerations to take into account and to decide if your work is applicable.
Open
Biology of fungal adaptation
Deadline: 28th Jan 2025
Open
Humanitarian action and responsible artificial intelligence (AI)
Deadline: 13th Jan 2025
Closed
Exploring climate resilient livelihoods among refugees and host communities in Kenya and Uganda
Deadline: 6th Dec 2024